Award no: | 6563 |
Genus: | Paphiopedilum |
Plant name: | Paph. Johanna Burkhardt 'Stephen' |
Owner: | Cox S. Show all awards this owner |
Award: | FCC/AOC 2021 (QLD) |
Points: | 86.20 |
Date: | 30.Aug.2021 |
Event: | Convened judging |
Description: | 1 inflorescence of 630mm with 4 flowers; all segments Greyed/yellow 161C striped and spotted with greyed/purple 183B |
Parentage: | Paph. rothschildianum x Paph. adductum List all awards this grex or species |
Flower length: | 230.0 |
Flower width: | 110.0 |
Flower petal: | 180L 19W |
Dorsal sepal: | 70L 60W |
Ventral sepal: | 69L 50W |
Labellum: | 60L 22W |

