![]() | 6271 Lyc. Shonan Bright 'Dylan' FCC/AOC 2019 (NSW) 87.20 28.Aug.2019 Owner: Pullen T. Event: Nambucca Valley OS Spring Show Description: 8 inflorescences of 230mm with 8 flowers; petals white NN155C with spotting of red purple 70C; sepals white NN155C with spotting towards distal end of red purple 70C. Distal tips green 149A; labellum White NN155B with yellow callus |
![]() | 6211 Aerangis articulata 'Wilmar' FCC/AOC 2019 (QLD) 86.00 26.Nov.2019 Owner: Williams W. Event: convened judgingDescription: 5 inflorescences of 530mm with 138 flowers and 2 buds (24+1 relevant); all segments white 155C |
![]() | 6177 Paphiopedilum wenshanense'TOM No.2' FCC/AOC 2019 (NSW) 87.50 30.Sep.2019 Owner: Tay S. Event: OSNSW September meeting Description: 1 inflorescence of 43mm with 2 flowers;petals White 155C overlaid towards edges with yellow 11C. Spots in Greyed purple N187A; all other segments White group 155C. Spots in Greyed purple N187A |
![]() | 6169 Paph. Fanaticum 'TOM No.1' FCC/AOC 2019 (NSW) 86.00 06.Sep.2019 Owner: Tay S. Event: North Shore Spring Show Description: 1 inflorescence of 400mm with 1 flower; petals and sepals green yellow 1C with stripes and baring of greyed orange 165A; labellum Orange white 159D with spots and markings of greyed orange 165A |
![]() | 6144 Den. Memoria Joan Laffey 'Pearlie' FCC/AOC 2019 (QLD) 85.30 05.Sep.2019 Owner: Truscott C. Event: Townsville OS MeetingDescription: 4 inflorescences of 830mm with 167 flowers and 39 buds(38 relevant); petals and sepals Yellow Green 150A with Yelow Green 149D to base of petals; labellum Greyed Red 178A grading to Greyed Red 180A. |
![]() | 6119 Paphiopedilum venustum 'TOM No. 1' FCC/AOC 2019 (NSW) 87.70 08.Aug.2019 Owner: Tay S. Event: Dural Orchid ExtravaganzaDescription: 3 inflorescences of 162mm with 1 flower and 2 buds (1 relevant); petals Base colour yellow green 144D striped dark green139B and suffused at tips with grey orange 177D and spotted brown 200A; sepals Base colour white NN155C striped in dark green 139B; labellum Suffused grey brown 199C |
![]() | 6118 Paph. Hsinying Malone'Yeowie' FCC/AOC 2019 (NSW) 87.90 08.Aug.2019 Owner: Ho S.T. Event: Dural Orchid Extravaganza Description: 1 inflorescence of 213mm with 1 flower; petals Base suffused red purple 59C striped in green 141C and spotted with grey purple N186C; sepals Base colour white 155D, striped yellow green 141C with over-stripes of red purple 159A; labellum Grey purple 186C |
![]() | 6117 Rlc. Lakehaven Pearl 'Colleen' FCC/AOC 2019 (NSW) 86.00 07.Aug.2019 Owner: Wood B. Event: North Shore OS Aug meeting Description: 1 inflorescence of 109mm with 3 flowers; petals and sepals Red purple 75A; labellum Yellow group 12B fading to 12D with edging of red purple 75A |
![]() | 6061 V. Madame Coronado 'Kimly' FCC/AOC 2019 (NSW) 87.50 25.Mar.2019 Owner: Duong P. Event: OSNSW March Meeting Description: 1 inflorecence of 340mm with 11 flowers; petals and sepals purple group 75D darkening to 75C with spots of purple group 77A; labellum Purple group N77B |
![]() | 6008 Paph. Susan Booth 'Paracombe' FCC/AOC 2018 (NSW) 85.40 24.Nov.2018 Owner: Judge D. Event: South and West Judging Panel Meeting Description: 2 inflorescences with 8 flowers (4 relevant); petals and sepals Base colour Yellow Green 150C with stripes of brown group 200B; labellum Base colour yellow green 150D with striping and blushing in greyed red group 182C |
![]() | 6005 Paphiopedilum micranthum 'TOM' FCC/AOC 2018 (NSW) 87.10 10.Oct.2018 Owner: Tay S. Event: SPECIES OS October meeting Description: 1 inflorescence of 170mm with 1 flower; petals Base colour yellow green 150C with barring of greyed purple 185B fading to red purple 64B; sepals Base colour yellow green 150C with stripes of grey purple 64B; labellum Base colour white group NN155D heavily overlaid with purple 76B on rim of pouch and fine spots of grey purple 64B inside pouch |
![]() | 5962 Paph. Berenice 'Kim' FCC/AOC 2018 (NSW) 86.70 28.Oct.2018 Owner: Brown I. Event: Special Judging Description: 5 inflorescences of 870mm with 17 flowers and 8 buds (4 + 2 relevant); petals red purple 64A, strong at distal end fading to yellow green 153B with spots of red purple towards base; sepals Base colour yellow green 153B with stripes and spots in red purple 64A; labellum yellow green 153A fading into yellow green 153B |
![]() | 5920 Paph. Fanaticum 'Bart 2' FCC/AOC 2018 (NSW) 86.40 19.Sep.2018 Owner: Bartlett J. & M. Event: Paph Society September meetingDescription: 1 inflorescence of 455mm with 1 flower; petal and dorsal sepal Yellow green group 150B with red purple group 59A lines and markings; ventral sepals Yellow green group N144B with some greyed orange 166B lines; labellum White group N155D finely peppered with red purple group spots tending to lines |
![]() | 5910 Den. Jayden 'Sheen' FCC/AOC 2018 (NSW) 85.00 01.Sep.2018 Owner: van den Berg H. Event: Kempsey Speciosum SpectacularDescription: 23 inflorescences of 370mm with 368flowers and 130 buds (16 relevant); petals and sepals Base colour green yellow 1C with red purple group 59A fading to red purple 59B towards centre; labellum Base colour yellow green 1C with red purple 70A overlay and red purple 59A centre stripe |
![]() | 5907 Den. Dingadee 'Matt' FCC/AOC 2018 (NSW) 85.00 01.Sep.2018 Owner: Perrin W. Event: Kempsey Speciosum SpectacularDescription: 3 inflorescences of 233 mm with 46 flowers (16 relevant); petals and sepals Yellow group 8C fading to Yellow group 8D; labellum Yellow group 8D with red group 53A spots |
![]() | 5899 Cym. Justis Pearl 'Bee Jay' FCC/AOC 2018 (NSW) 87.50 02.Aug.2018 Owner: Janes B. Event: National Orchid Extravaganza Description: 2 infloresecences of 910mm with 24 flowers (13 relevant); petals and sepals white NN155D; labellum White NN155D with markings of Greyed Purple 186 A,B and D. Column Greyed Purple 186B |
![]() | 5896 Masd. Stripe King 'Beenak' FCC/AOC 2018 (NSW) 85.00 16.Aug.2018 Owner: Mt Beenak Orchids Event: St Ives Orchid Fair Description: 3 inflorescences with 3 flowers (1 relevant); sepals yellow orange with fine spots and stripes of red purple 59A. Caudae red purple 59A |
![]() | 5878 Masd. Bay of Fires 'Highclere' FCC/AOC 2018 (VIC) 86.00 25.Sep.2018 Owner: Garrett G. Event: VOC MeetingDescription: 1 inflorescence of 300mm with 1 flower Orange Red group 33B Overlaid in flower centre and caudae Red group 45A |
![]() | 5872 Den. Australian Ginger 'Golly' FCC/AOC 2018 (VIC) 86.00 11.Sep.2018 Owner: Australian Orchid Nursery Event: Special VisitDescription: 145 inflorescences of 50mm with 290 flowers (2 relevant); petals and sepals Yellow Green Group 153C with stripes and spots of Greyed Purple 183C; labellum White Group 155C framed and Spotted Red Purple group 74C |
![]() | 5823 Phrag. Cardinale 'Evergreen' FCC/AOC 2018 (VIC) 87.00 20.Aug.2018 Owner: Crawford J. W. Event: VOC winter showDescription: 5 inflorescences of 450mm with 11 flowers and 7 buds (1 relevant); petals and dorsal sepal White NN 155D; ventral Green 142C; labellum Red Purple Group 60C fading to Grey Purple Group 186C |
View next page > |