.
Award no: | 6720 |
Genus: | Paphiopedilum |
Plant name: | Paph. Rod Nurthen 'Lockerbie' |
Owner: | Nurthen R.   Show all awards this owner |
Award: | AM/AOC 2022 (NSW) |
Points: | 81.40 |
Date: | 15.Jun.2022 |
Event: | Paph Society of NSW |
Description: | 1 inflorescence of 270mm with 1 flower; petals greyed yellow 168A overlaid and spotted in greyed orange 177A; dorsal sepal white NN155A overlaid and striped in greyed purple 183A; ventral sepals yellow green 145C with stripes of greyed orange 177A; labell |
Parentage: | Paph. Blenhill x Paph. Sioux   List all awards this grex or species |
Flower length: | 100.0 |
Flower width: | 120.0 |
Flower petals: | 70L 60W |
Dorsal sepal: | 58L 101W |
Ventral sepals: | 45L 68W |
Labellum: | 50L 38W |
Photos by: D'Ollier P


