.
Award no: | 6521 |
Genus: | Paphiopedilum |
Plant name: | Paph. Johanna Burkhardt 'Janet's Gem' |
Owner: | Chippendale D.   Show all awards this owner |
Award: | FCC/AOC 2021 (QLD) |
Points: | 86.00 |
Date: | 04.Aug.2021 |
Event: | Convened panel |
Description: | 1 inflorescence of 574mm with 3 flowers and 1 bud; petals greyed/yellow 162B overlaid with brown spots 200B; dorsal sepal black 202A with greyed/yellow stripes162B; ventral sepals greyed/yellow 162D with black stripes 202A; labellum greyed/brown 199A fading to grey/yellow 162A |
Parentage: | Paph. rothschildianum x Paph. adductum   List all awards this grex or species |
Flower length: | 210.0 |
Flower width: | 183.0 |
Flower petals: | 180L 15W |
Dorsal sepal: | 71L 52W |
Ventral sepals: | 60L 44W |
Labellum: | 53L 24W |
Photos by: Mollenhauer F
