Award no: | 7186 |
Genus: | Dendrobium |
Plant name: | Dendrobium primulinum 'Nico' |
Owner: | Nicoll B. Show all awards this owner |
Award: | FCC/AOC 2024 (QLD) |
Points: | 85.00 |
Date: | 27.Sep.2024 |
Event: | Ipswich Spring Show |
Description: | 418 inflorescences 412 flowers & 6 buds length of inflorescence 3mm, 51 pseudobulbs with flowers. All Segments Red/Purple 62D centrally becoming Purple/Violet 82B on the ends, Labellum Yellow 11D grading to Yellow/White 158C on the edge with Purple /Violet 82B margins and red/Purple 72A stripes. |
Parentage: | Species List all awards this grex or species |
Flower length: | 44.0 |
Flower width: | 59.0 |
Flower petal: | 30L x 10W |
Dorsal sepal: | 28L x13W |
Ventral sepal: | 34L x 10W |
Labellum: | 29L x 31W |
Photos by: J. Girdlestone


